By Nick Obergan
Last season we unleashed a new stat on the RealGM: Puck Possession Rating (PPR), a stat created to identify which players make the most positive use of puck possession over the course of a game, and it is a per-game statistic.
The stats used in the PPR formula are as follows, and each have their own weight in the formula: takeaways, giveaways, shots per game, missed shots per game, shifts per game, and plus/minus per game. Also included are a points per game and shooting percentage in relation to the average.
The PPR leader last season was Sidney Crosby, but as everyone is aware he has not played a game since January. Rounding out the top-five were Ryan Kesler, Jonathan Toews, Pavel Datsyuk and Corey Perry. None of the five appear in the top-10 this year; Toews is the first to appear at #15.
There are surprise early entries at the top of the leader board after the first month of the season, notably rookie Roman Horak of the Flames and Mathieu Perreault of the Capitals. Both players should fall as the season goes along, as their shooting percentages (50% and 42.9% respectively) are not sustainable over the course of a full season.
Below is the top-150 players in the league in PPR as of October 31, 2011.
Click here for the PPR Introduction
Nick is the NHL Feature Writer of RealGM. You can reach him by email [email protected] or on twitter @NickObergan
| Rank | Player | Team | Pos | GP | Total |
|---|---|---|---|---|---|
| 1 | Anze Kopitar | LAK | C | 11 | 44.350 |
| 2 | Dave Bolland | CHI | C | 10 | 44.086 |
| 3 | Mathieu Perreault | WSH | C | 7 | 43.730 |
| 4 | Roman Horak | CGY | C | 7 | 42.911 |
| 5 | John Tavares | NYI | C | 9 | 42.826 |
| 6 | Phil Kessel | TOR | R | 11 | 42.235 |
| 7 | Milan Michalek | OTT | L | 12 | 41.527 |
| 8 | Jason Pominville | BUF | R | 10 | 40.183 |
| 9 | Mike Fisher | NSH | C | 3 | 39.024 |
| 10 | Kyle Wellwood | WPG | C | 11 | 37.777 |
| 11 | Patrick Kane | CHI | C | 11 | 37.719 |
| 12 | James Neal | PIT | L | 13 | 37.579 |
| 13 | Marian Hossa | CHI | R | 10 | 37.337 |
| 14 | Mike Green | WSH | D | 7 | 36.653 |
| 15 | Jonathan Toews | CHI | C | 11 | 36.428 |
| 16 | Ryan Callahan | NYR | R | 10 | 36.248 |
| 17 | Claude Giroux | PHI | R | 11 | 35.232 |
| 18 | David Jones | COL | R | 11 | 35.146 |
| 19 | Daniel Alfredsson | OTT | R | 10 | 33.625 |
| 20 | Pavel Datsyuk | DET | C | 9 | 33.600 |
| 21 | Alex Ovechkin | WSH | L | 9 | 33.321 |
| 22 | Daniel Sedin | VAN | L | 11 | 32.930 |
| 23 | Thomas Vanek | BUF | L | 10 | 32.899 |
| 24 | Joe Pavelski | SJS | R | 10 | 32.893 |
| 25 | Tomas Fleischmann | FLA | L | 11 | 32.828 |
| 26 | Alexander Steen | STL | C | 11 | 32.654 |
| 27 | Mikhail Grabovski | TOR | C | 11 | 32.531 |
| 28 | Chris Higgins | VAN | L | 11 | 32.514 |
| 29 | Stephen Weiss | FLA | C | 11 | 32.257 |
| 30 | Henrik Sedin | VAN | C | 11 | 31.973 |
| 31 | Ryan McDonagh | NYR | D | 10 | 31.780 |
| 32 | Jordan Staal | PIT | C | 12 | 31.777 |
| 33 | Nicklas Backstrom | WSH | C | 9 | 31.716 |
| 34 | Jason Spezza | OTT | C | 12 | 31.684 |
| 35 | Alexander Edler | VAN | D | 11 | 31.677 |
| 36 | Sergei Kostitsyn | NSH | L | 9 | 31.636 |
| 37 | Rick Nash | CBJ | R | 12 | 30.763 |
| 38 | Joffrey Lupul | TOR | R | 11 | 30.471 |
| 39 | James Wisniewski | CBJ | D | 4 | 30.378 |
| 40 | Matt Cullen | MIN | C | 10 | 30.051 |
| 41 | Oliver Ekman-Larsson | PHX | D | 10 | 29.970 |
| 42 | Marcus Johansson | WSH | C | 8 | 29.678 |
| 43 | Logan Couture | SJS | C | 10 | 29.580 |
| 44 | Dennis Wideman | WSH | D | 9 | 29.574 |
| 45 | Alexander Burmistrov | WPG | C | 11 | 29.473 |
| 46 | Kris Versteeg | FLA | R | 11 | 29.234 |
| 47 | Martin Hanzal | PHX | C | 10 | 28.977 |
| 48 | Martin St Louis | TBL | R | 11 | 28.910 |
| 49 | Patrick Sharp | CHI | L | 11 | 28.706 |
| 50 | Ryan OReilly | COL | C | 11 | 28.631 |
| 51 | Viktor Stalberg | CHI | L | 8 | 28.581 |
| 52 | Jim Slater | WPG | C | 9 | 28.447 |
| 53 | Steven Stamkos | TBL | C | 11 | 28.444 |
| 54 | Luke Adam | BUF | C | 10 | 28.439 |
| 55 | Shane Doan | PHX | R | 10 | 28.190 |
| 56 | Michael Frolik | CHI | R | 11 | 28.044 |
| 57 | Jamie Benn | DAL | L | 11 | 27.849 |
| 58 | Ryan Smyth | EDM | L | 11 | 27.769 |
| 59 | David Legwand | NSH | C | 11 | 27.758 |
| 60 | Nicklas Lidstrom | DET | D | 9 | 27.714 |
| 61 | Radim Vrbata | PHX | R | 10 | 27.620 |
| 62 | Vinny Prospal | CBJ | L | 12 | 27.510 |
| 63 | Patrick Marleau | SJS | L | 10 | 27.197 |
| 64 | Paul Stastny | COL | C | 11 | 26.955 |
| 65 | Jaromir Jagr | PHI | R | 11 | 26.878 |
| 66 | Brad Richards | NYR | C | 10 | 26.729 |
| 67 | Max Pacioretty | MTL | L | 11 | 26.647 |
| 68 | Ray Whitney | PHX | L | 10 | 26.630 |
| 69 | Joel Ward | WSH | R | 9 | 26.517 |
| 70 | Dany Heatley | MIN | L | 10 | 26.514 |
| 71 | Zach Parise | NJD | L | 9 | 26.452 |
| 72 | Slava Voynov | LAK | D | 5 | 26.386 |
| 73 | Clarke MacArthur | TOR | L | 8 | 26.165 |
| 74 | Evander Kane | WPG | L | 10 | 25.723 |
| 75 | Jason Garrison | FLA | D | 11 | 25.669 |
| 76 | Jason Chimera | WSH | L | 9 | 25.648 |
| 77 | Alex Pietrangelo | STL | D | 11 | 25.566 |
| 78 | Jeff Skinner | CAR | C | 11 | 25.399 |
| 79 | Shawn Horcoff | EDM | C | 11 | 25.381 |
| 80 | Patrice Bergeron | BOS | C | 10 | 24.988 |
| 81 | Mark Streit | NYI | D | 9 | 24.935 |
| 82 | Sami Salo | VAN | D | 11 | 24.825 |
| 83 | Maxime Talbot | PHI | C | 11 | 24.824 |
| 84 | Ryane Clowe | SJS | L | 10 | 24.615 |
| 85 | Johan Franzen | DET | R | 9 | 24.520 |
| 86 | Jussi Jokinen | CAR | L | 11 | 24.407 |
| 87 | Guillaume Latendresse | MIN | L | 9 | 24.398 |
| 88 | Olli Jokinen | CGY | C | 9 | 24.384 |
| 89 | Marc-Andre Bergeron | TBL | D | 11 | 24.359 |
| 90 | David Desharnais | MTL | C | 11 | 24.249 |
| 91 | Ryan Suter | NSH | D | 11 | 24.182 |
| 92 | Marian Gaborik | NYR | R | 10 | 24.071 |
| 93 | Corey Perry | ANA | R | 11 | 24.047 |
| 94 | Loui Eriksson | DAL | L | 11 | 24.035 |
| 95 | Mike Knuble | WSH | R | 9 | 23.920 |
| 96 | Kyle Quincey | COL | D | 11 | 23.786 |
| 97 | Bobby Ryan | ANA | R | 11 | 23.779 |
| 98 | Craig Smith | NSH | C | 11 | 23.742 |
| 99 | Curtis Glencross | CGY | L | 8 | 23.661 |
| 100 | Joe Thornton | SJS | C | 10 | 23.585 |
| 101 | Ryan Nugent-Hopkins | EDM | C | 11 | 23.498 |
| 102 | Ryan Malone | TBL | L | 11 | 23.313 |
| 103 | James van Riemsdyk | PHI | L | 11 | 23.218 |
| 104 | Ryan Kesler | VAN | C | 6 | 23.113 |
| 105 | Gabriel Landeskog | COL | L | 11 | 23.103 |
| 106 | Travis Moen | MTL | L | 11 | 22.896 |
| 107 | Nick Leddy | CHI | D | 11 | 22.834 |
| 108 | Scott Hartnell | PHI | L | 11 | 22.658 |
| 109 | Matt Cooke | PIT | L | 13 | 22.631 |
| 110 | Dan Boyle | SJS | D | 10 | 22.629 |
| 111 | Danny Briere | PHI | R | 10 | 22.542 |
| 112 | Alexander Semin | WSH | L | 9 | 22.487 |
| 113 | Brandon Sutter | CAR | C | 11 | 22.386 |
| 114 | Nikolai Kulemin | TOR | L | 11 | 22.334 |
| 115 | Brett Clark | TBL | D | 11 | 22.312 |
| 116 | Ryan OByrne | COL | D | 11 | 22.309 |
| 117 | Daniel Winnik | COL | L | 11 | 22.262 |
| 118 | Matt Halischuk | NSH | R | 11 | 22.181 |
| 119 | Kris Letang | PIT | D | 11 | 22.141 |
| 120 | Dustin Brown | LAK | R | 11 | 22.130 |
| 121 | Teddy Purcell | TBL | R | 10 | 22.101 |
| 122 | Matt Read | PHI | R | 11 | 22.095 |
| 123 | Jason Arnott | STL | C | 11 | 21.889 |
| 124 | Tomas Plekanec | MTL | C | 11 | 21.675 |
| 125 | Rene Bourque | CGY | L | 9 | 21.619 |
| 126 | Chris Kunitz | PIT | L | 13 | 21.294 |
| 127 | Chris Pronger | PHI | D | 8 | 21.169 |
| 128 | Adam Burish | DAL | R | 10 | 21.117 |
| 129 | Michael Ryder | DAL | R | 11 | 21.087 |
| 130 | Colin Wilson | NSH | C | 11 | 21.065 |
| 131 | Kent Huskins | STL | D | 9 | 20.913 |
| 132 | Alexandre Burrows | VAN | L | 11 | 20.768 |
| 133 | Mike Richards | LAK | C | 11 | 20.603 |
| 134 | Karl Alzner | WSH | D | 9 | 20.553 |
| 135 | Pascal Dupuis | PIT | R | 13 | 20.543 |
| 136 | Daymond Langkow | PHX | C | 10 | 20.482 |
| 137 | Brooks Laich | WSH | C | 9 | 20.264 |
| 138 | Tyler Seguin | BOS | C | 10 | 20.202 |
| 139 | Milan Hejduk | COL | R | 11 | 20.121 |
| 140 | Ian White | DET | D | 9 | 20.083 |
| 141 | Jack Johnson | LAK | D | 11 | 19.808 |
| 142 | Patric Hornqvist | NSH | R | 10 | 19.728 |
| 143 | Andrei Kostitsyn | MTL | L | 11 | 19.706 |
| 144 | Maxim Lapierre | VAN | C | 11 | 19.627 |
| 145 | Nathan Gerbe | BUF | L | 10 | 19.475 |
| 146 | Matt Duchene | COL | C | 11 | 19.390 |
| 147 | Vincent Lecavalier | TBL | C | 11 | 19.307 |
| 148 | Fedor Tyutin | CBJ | D | 12 | 19.071 |
| 149 | Teemu Selanne | ANA | R | 11 | 19.004 |
| 150 | Nik Antropov | WPG | C | 11 | 18.946 |




