By Nick Obergan
The Boston Bruins, as you would expect, are big movers in the second month of the season after going the whole month of November without losing a game in regulation. But while Boston jumped 19 spots, the New York Rangers jumped up 20 places from 28th to 8th. Last month’s top dogs in San Jose slipped a little to 4th,
At the other end of the spectrum, Washington dropped 15 spots, their play ultimately leading to a coaching change. Colorado dropped 13 spots, and their coach is absolutely on the hot seat. Anaheim resides in last place through November and, yes you guessed it, they also had a coaching change.
As always, the rankings are derived from the
OCTR (click
here for more details).
All stats and information include all games played through November 30, 2011.
| Rank | Team Name | OCTR Total | Last Month | Change |
| 1 | Boston Bruins | 87.740 | 20 | +19 |
| 2 | Detroit Red Wings | 82.272 | 7 | +5 |
| 3 | St. Louis Blues | 74.722 | 18 | +15 |
| 4 | San Jose Sharks | 70.909 | 1 | -3 |
| 5 | Vancouver Canucks | 70.724 | 12 | +7 |
| 6 | Philadelphia Flyers | 67.324 | 5 | -1 |
| 7 | Pittsburgh Penguins | 67.017 | 3 | -4 |
| 8 | New York Rangers | 63.734 | 28 | +20 |
| 9 | Chicago Blackhawks | 62.197 | 4 | -5 |
| 10 | Phoenix Coyotes | 59.884 | 14 | +4 |
| 11 | Florida Panthers | 59.544 | 16 | +5 |
| 12 | Buffalo Sabres | 58.599 | 11 | -1 |
| 13 | Minnesota Wild | 57.723 | 23 | +10 |
| 14 | Toronto Maple Leafs | 56.929 | 13 | -1 |
| 15 | Los Angeles Kings | 56.882 | 8 | -7 |
| 16 | Montreal Canadiens | 55.221 | 17 | +1 |
| 17 | Washington Capitals | 50.859 | 2 | -15 |
| 18 | Dallas Stars | 49.897 | 10 | -8 |
| 19 | Colorado Avalanche | 49.831 | 6 | -13 |
| 20 | Edmonton Oilers | 49.616 | 9 | -11 |
| 21 | Ottawa Senators | 47.926 | 15 | -6 |
| 22 | Tampa Bay Lightning | 46.805 | 19 | -3 |
| 23 | Winnipeg Jets | 46.442 | 29 | +6 |
| 24 | New Jersey Devils | 46.109 | 22 | -2 |
| 25 | Nashville Predators | 43.748 | 25 | -- |
| 26 | Calgary Flames | 43.595 | 24 | -2 |
| 27 | Columbus Blue Jackets | 36.643 | 30 | +3 |
| 28 | Carolina Hurricanes | 29.834 | 26 | -2 |
| 29 | New York Islanders | 27.741 | 27 | -2 |
| 30 | Anaheim Ducks | 25.261 | 21 | -9 |
Nick is RealGM’s NHL Feature Writer. You can reach him by email [email protected] or on twitter @NickObergan